SAT8-M
time relay
MODEL DESCRIPTION

APPLICATIONS
Multifunction time relay can be used for electrical appliances, control of lights,
heating, motore, pumps and fans(10 functions, 10 time ranges,multi-voltage).
FEATURE
10 functions: - 5 time functions controlled by supply voltage
- 4 time functions controlled by control input
- 1 function of latching relay
Comfortable and well-arranged function and time-range setting by rotary switches.
Time scale 0.1s - 10 days divided into 10 ranges.
Relay status is indicated by LED.
1-MODULE,DIN rail mounting
TECHNICAL PARAMETERS
| Electrical features SAT8-M1 | SAT8-M2 | ||
| Function A , B , C , D , E , F, G , H , I ,J | |||
| Supply terminals | A1-A2 | ||
| Voltage range | W240 | AC/ DC 12-240V( 50- 60Hz) | |
| Burden | AC/0 .09-3VA/ DC 0 .05- 1 . 7W | ||
| Voltage range | A230 | AC 230V( 50- 60Hz) | |
| Power input | AC max . 6VA/ 1 . 3W | AC max . 6VA/ 1 . 9W | |
| Supply voltage tolerance | - 15% ;+10% | ||
| Supply indication | green LED | ||
| Time ranges | 0 . 1s- 10days , ON , OFF | ||
| Time setting | potention meter | ||
| Time deviation | 10%- mechanical setting | ||
| Repeat accuracy | 0 .2 %-set value stability | ||
| Temperature coefficient | 0 .05%/℃ ,at =20℃ (0 .05% F , at =68 F ) | ||
| Output Current rating | 1xSPDT 1x16A(AC1) | 2xSPDT 2x16A(AC1) | |
| Switching voltage | 250VAC/24VDC | ||
| Min . breaking capacity DC | 500mW | ||
| Output indication | red LED | ||
| Mechanical life | 1x10 7 | ||
| Electrical life(AC1) | 1x10 5 | ||
| Reset time | max .200ms | ||
| Operating temperature | |||
| Storage temperature | - 35℃ to +75℃ (-22 F to 158 F ) | ||
| Mounting/ DIN rail | Din rail EN/ IEC 60715 | ||
| Protection degree | IP40 for front panel/ IP20 terminals | ||
| Operating position | any | ||
| Overvoltage category | Ⅲ | ||
| Pollution degree | 2 | ||
| Max . cable size( mm2) | solid wire max . 1x2 . 5 or 2x1 .5/with sleeve max . 1x2 .5 (AWG 12) | ||
| Dimensions | 90x18x64mm | ||
| Weight | 1xSPDT:W240- 62g ,A230 -60g | ||
| 2xSPDT:W240- 82g ,A230 -81g | |||
| Standards | EN 61812- 1 , IEC60947 -5 - 1 | ||
FUNCTIONS DIAGRAM

TIME RANGE

DIMENSIONS(MM) and WIRING DIAGRAM

Contact Us
- TEL: +86-577-61771181
- FAX: 86-577-62671829
- Mobile: +86 13858844068
- Email: kathy@cnhder.com

HOME




I want to make an inquire
